CLSID Reference
Listed here are CLSIDs for shaders that may pop up as a "Missing Sources" error when loading a scene.
| Name | CLSID |
|---|---|
| T2S_Illumination (http://www.tek2shoot.com/knowledge-base/softimage-xsi/t2s-illumination.html) | DD0E7A44-9AC0-4FF2-A507-A6C78B87504 |
| Muh Hair (http://www.tek2shoot.com/knowledge-base/softimage-xsi/t2s-illumination.html) | 1CA5FF00-457B-4df5-A853-DF3347E9190 |
| Muh Dirtmap (http://animus.brinkster.net/stuff/plg_dirtmap/plg_dirtmap.html) | 9BEC2FFD-0002-4EE8-92BA-3A8706DC5F0 |
| Muh Diffraction (http://animus.brinkster.net/stuff/plg_diffraction/plg_diffraction.html) | 860B5440-B366-4f11-87D5-CB73839CFF3 |
| Muh Mix 8 Vectors (http://animus.brinkster.net/stuff/plg_mix_8vectors/plg_mix_8vectors.html) | F523FC00-ABD9-4d7f-9CDD-7F9D61E71FF |
| Deriver (http://animus.brinkster.net/stuff/plg_deriver/plg_deriver.html) | ADCE5266-95A6-49bb-AD9D-2908992A18B7 |
| Genie Tail (http://www.binaryiris.com/main/?id=GenieTail) | 76B17014-4770-11D9-A000-4000A7E50C6 |
| HISTOGRAM | 4AA5E15E-6760-4CE4-9292-A28B205AE27 |
| BA FLAT LIGHT | 578CBA87-6EE0-4E64-B8F5-D43B1B4FAEB |
| BA ILLUM LAMBERT | f94ae637-df0c-43d2-86db-2aeebbe4f3c |
| BA ILLUM PHONG | 1ecb9261-1a00-47d5-8e3a-1336d05d696 |
| BA SHADOW FALLOFF | 3c63880a-d1bd-4448-821a-b4b279caead |
| BA RGB SHADOW | 39C165E4-2DBF-11D9-A000-E8FFFF8475F |
| BA SSS FAST | bd860108-176c-443c-a4aa-7111b073e0d |
| BA ILLUM VISBOOL | f704c2fa-0432-47bb-897b-a1930d318b2 |
| BA DOF | 6c1c2bd1-7751-4c45-806d-bcd834921bbc |
| BA LIGHT | 70d5e1f4-8059-4e5d-ad33-9abb7868fe51 |
| BA CELL3D | f6f9ada6-39c0-4fc8-8955-ff4ec4f08774 |
| BA COLOR RGBA COMBINE | 455f60a7-d54c-44a9-8d8d-a97a33408f20 |
| BA FRACTAL4D | 35237b86-9874-4c4d-a855-e4eb8a348295 |
| BA INTEGER SWITCHER | ad7ebfd5-79c7-49de-bb3c-283e847703f7 |
| BA OILY SPECULAR | 1e78c924-75bf-4ba7-9b60-c830cfcc13df |
| BA RAYLENGTH | 943e360d-3944-4c3e-947c-6c2ae45c7760 |
| BA COLOR MIXER | ba747c25-3261-4b17-81ae-81ce53f79d17 |
| BA COLOR SWITCHER | d85d2703-96ce-4182-818d-10cdbff03cb4 |
| BA PT TEXCOORD | acfd0b3d-2512-47d1-a907-e07bf06473b5 |
| BA SCALAR CLAMPRANGE | 734f7b1d-038c-4659-9562-c6c3929086e4 |
| BA SCALAR MODULUS | 76d325b7-971d-4a52-afb5-fff7d9f503fc |
| BA TEXTURE3D WARP | 56e1f7f4-4aa1-410a-beeb-8bf36feebe8e |
| BA VOLUME CLOUD | fac6ddc3-c47f-45fb-9f71-c00351c9517c |
| BA PICK ALPHA | a200bf44-f94f-4629-9d73-477b50e7fc9a |
| BA PARTICLE DENSITY3 | 854f07b0-782f-457c-859c-0c85cee21d8b |
| BA FRACTAL4D SCL | e92a49ac-0ee6-480b-9739-bdaa7ad2b673 |
| BA VOLUME SOLID | 859e79b9-9d2d-4de2-89ca-b6d053c661a1 |
| LM2DMV_V2 | C5170778-5608-44cc-A494-68DF6260EC2 |
| MAD PHYSICAL SKY | 648332C7-4A55-425A-A2EB-144409CD435 |
| MS_XSIMETABALLS | 79E7885D-FE23-42D4-9CFC-F96321B8F58 |
| MS_XSIMETABALLS GEOMETRY | E6644E2F-1C39-43E5-8837-0EEF7CBA450 |
| MS_XSIMETABALLS GEOMETRYSET | D5D05558-3D06-437A-B0C3-1D277D5C160 |
| MS_XSIMETABALLS NORMALSSET | 7130605B-F6C3-42BD-A27A-3DEF8BD3493 |
| MS_XSIMETABALLS UVSPACESET | 62AA5683-F14F-480E-A54A-7789A13AD71 |
| MI CAR PAINT PHEN | 4B91DAF8-A8DD-4424-834D-8D2367BA27C |
| MI METALLIC PAINT | 985F528A-410B-47F7-8C48-5C5D594D64B |
| MIB AMB OCCLUSION | AA2132C3-00AD-45CB-97AC-F47A6705BDD |
| MIB BENT NORMAL ENV | 0D27D7F1-D603-45FE-8521-C0B3C99638C |
| MIB CIE D | 86769E3A-81F3-4D4D-8F19-D8D4CBA9FEB |
| MIB COLOR INTERPOLATE | 424545DE-A7D3-49D5-AADB-2D474AC46BE |
| MIB FG OCCLUSION | 26F9A80C-145D-479E-8CA4-30357CFD31E |
| MIB GLOSSY REFLECTION | D5D292D2-BC4C-4CE6-BF21-EB8833F44B4 |
| MIB GLOSSY REFRACTION | 1FB85AE9-D490-4E82-BA8C-6F915670255 |
| MIB ILLUM LAMBERT | 26D8D618-21CB-4B42-A1A2-51992330A0C |
| MI BUMP FLAKES | 1223423A-5D8E-4235-8D90-0B3E6228433 |
| SIB BUMP | F0E05130-6240-11D3-8C0A-00A0243E367 |
| SIB COLOR PASSTHROUGHT | BDE291BB-077A-11D2-8A1A-00A0C989254 |
| SIB SCALAR PASSTHROUGHT | BDE291B5-077A-11D2-8A1A-00A0C989254 |
| DARKTREE SIMBIONTMR | 06420D44-39FA-11D9-A000-EA004FAA76CD |
| MIA_MATERIAL | EE7C9B0D-EFF0-455D-9D9F-44C4F4E46F92 |
| MT_RAYLIMITER | E805B6D3-50A7-4EA6-A75B-46A24ECB0CA6 |
| OREN NAYAR WOLFF (http://binaryiris.com/main/?id=OrenNayarWolff) | 380252D0-BDC3-4DD7-9443-A18F105B5E25 |
| RAY COUNTER | 077A2E45-D138-40CA-965A-4B489EE53E93 |
| MIP MIRRORBALL | A57F49B9-D910-4E87-978A-F6568735E9D6 |
| MIP GRAYBALL | 4F5E76CA-E519-44DC-AC07-0F2B12B713F4 |
| MIA EXPOSURE PHOTOGRAPHIC | 357EEE27-0492-4324-BD7A-05E9837D4096 |
| MIA LIGHT SURFACE | AB5484F2-3DAD-4C54-9275-26477861105B |
| MIA LENS BOKEH | F7EE2AC5-1AD3-4566-A9C5-D6A2FA1B3F25 |
| MIA PORTAL LIGHT | FBA35D31-5022-4A76-9786-50DCC883833C |
| MIP CARD OPACITY | A77F9E72-267E-40E6-A3A0-94330DDAF087 |
| MIP CAMERAMAP | DE18B6B2-E5D0-4424-8247-0F265A7DB80D |
| MIP GAMMA GAIN | 98BE5EEE-B13A-4630-B651-A0801E159895 |
| MIP MATTE SHADOW | E1CCEB54-AE26-4454-889F-D8503851B80E |
| CTRL_SELALIASING (http://www.xsiarabia.com/vb/showthread.php?p=175) | EE89AB04-6D6E-11D9-A004-BA01A0B9A606 |
| CTRL_LIGHTPROFILE (http://www.xsiarabia.com/vb/showthread.php?p=175) | BA93FFB5-58F4-4E88-ABD5-14DE202066E4 |
| CTRL_RAYS (http://www.xsiarabia.com/vb/showthread.php?p=175) | 8477D864-FE31-11D9-A000-93055597939F |
| CTRL_XSHADING (http://www.xsiarabia.com/vb/showthread.php?p=175) | C256E41B-2E4B-4F6A-8E44-428B8A7D9094 |
| CTRL_OCCLUSION (http://www.xsiarabia.com/vb/showthread.php?p=175) | 44DB2644-E0C6-11D9-A000-330494CAC95D |
This page was last modified 12:46, 5 Feb 2009.
This page has been accessed 4239 times.

